Motor Vehicle Classifications
| Class | Vehicle Type | Description |
|---|---|---|
| Class A | Cars and Trucks | Passenger cars and trucks with a gross weight of 10,000 pounds or less |
| Class B | Trucks | Trucks, truck tractors, or road tractors with a gross weight of 10,001 pounds or more |
| Class C | Trailers and Semi Trailers | All trailers and semitrailers, except; house trailers, trailers or semitrailers designated to be drawn by Class A motor vehicles, and having a gross weight of more than 2,000 pounds |
| Class G | Motorcycles (3 wheels or less) | Every motorcycle including; motor driven cycles mopeds, having saddle, and no more than three wheels |
| Class H | Buses | Every motor vehicle designed for carrying more than seven passengers or transportation of persons for compensation, excluding taxicabs |
| Class J | Taxi Cabs | Motor vehicles used for the transportation of persons for compensation |
| Class M | Mobile Equipment | Every self propelled vehicle not designed or used primarily for the transportation of persons or property over the highway ut which may infrequently or incidentally travel over the highway among job sites equipment storage sites, repair sites, including farm equipment, implements of husbandry, well-drillers, cranes, and wood sawing equipment |
| Class R | Travel Trailers | Any vehicle designed to provide temporary living quarters for recreation, travel, or camping use |
| Class T | Trailers | Trailers, boat trailers, or semitrailers of a type designed to be drawn by Class A vehicles with a gross weight of less than 2,000 pounds |
| Class V | Antique Motor Vehicles | Antique motor vehicles are at least 25 years old |
| Class X | Farm Trucks | Used exclusively for the transportation of farm products and supplies by a farmer |
